| SERIES 800 ANEMOSTATS – price list valid from 02/01/2023 | |||
| Product number | Diameter [mm] | Price [PLN/net] | Amount in carton |
| 1790006 | 152 | 98,55 | 10 |
| 1790008 | 203 | 104,75 | 10 |
| 1790010 | 254 | 128,28 | 10 |
| 1790012 | 305 | 208,44 | 10 |
| 1790014 | 356 | 235,07 | 10 |
The dimensions of anemostats are given in the inside opening.
| SERIES 800-R INSTALLATION RING – price list valid from 02/01/2023 | |||
| Numer produktu | Diameter [mm] | Price [PLN/net] | Amount in carton |
| 1810006 | 152 | 53,13 | 10 |
| 1810008 | 203 | 60,12 | 10 |
| 1810010 | 254 | 64,43 | 10 |
| 1810012 | 305 | 79,40 | 10 |
| 1810014 | 356 | 82,68 | 10 |
| SERIES 800-D RINGS WITH DAMPERS – price list valid from 02/01/2023 | |||
| Product number | Diameter [mm] | Price [PLN/net] | Amount in carton |
| 1800006 | 152 | 53,55 | 10 |
| 1800008 | 203 | 74,33 | 10 |
| 1800010 | 254 | 99,12 | 10 |
| 1800012 | 305 | 136,86 | 10 |
| 1800014 | 356 | 170,93 | 10 |
| SERIES 800-S STRAIGHT1 – price list valid from 02/01/2023 | |||
| Product number | Diameter [mm] | Price [PLN/net] | Amount in carton |
| 0790004 | 102 | 10,00 | - |
| 0790005 | 127 | 10,50 | - |
| 0790006 | 152 | 11,00 | - |
| 0790106 | 160 | 11,50 | - |
| 0790007 | 178 | 11,50 | - |
| 0790107 | 185 | 12,00 | - |
| 0790008 | 203 | 12,50 | - |
| 0790009 | 229 | 13,00 | - |
| 0790010 | 254 | 13,50 | - |
| 0790012 | 305 | 14,00 | - |
| 0790112 | 315 | 15,00 | - |
| 0790014 | 356 | 16,00 | - |
| 0790016 | 406 | 17,00 | - |
| 0790018 | 457 | 18,50 | - |
| 0790020 | 508 | 20,00 | - |
| # SERIES 010 INSULATED PLENUM BOX – price list valid from 02/01/2023 | |||
| Product number | Size [mm] | Price [PLN/net] | Amount in carton |
| 0110804 | 203 x 102 | 100,34 | - |
| 0111004 | 254 x 102 | 104,04 | - |
| 0111204 | 305 x 102 | 107,74 | - |
| 0111206 | 305 x 152 | 112,10 | - |
| 0111208 | 305 x 203 | 116,55 | - |
| 0111404 | 356 x 102 | 111,44 | - |
| 0111406 | 356 x 152 | 115,98 | - |
# – calculation made for boxes made of Climaver Neto 25 mm duct board, 200 mm high, with OC H 25 mm profile and one flexible duct fitting.
| SERIES 020 FLEXIBLE DUCT FITTING – price list valid from 02/01/2023 | |||
| Product number | Diameter [mm] | Price [PLN/net] | Amount in carton |
| 0210004 | 102 | 11,00 | - |
| 0210005 | 127 | 11,50 | - |
| 0210006 | 152 | 12,00 | - |
| 0210106 | 160 | 12,50 | - |
| 0210007 | 178 | 12,50 | - |
| 0210107 | 185 | 13,00 | - |
| 0210008 | 203 | 13,50 | - |
| 0210009 | 229 | 14,00 | - |
| 0210010 | 254 | 14,50 | - |
| 0210012 | 305 | 15,00 | - |
| 0210112 | 315 | 16,00 | - |
| 0210014 | 356 | 17,00 | - |
| 0210016 | 406 | 18,00 | - |
| 0210018 | 457 | 19,50 | - |
| 0210020 | 508 | 21,00 | - |
The given prices are net retail prices.
1 – due to the continuous increase in steel prices, the price list for steel products is valid as of today, however, a slight change in prices is possible in the near future

